You are viewing the results for Klassbollen 2019. View the current results for Klassbollen 2021 here.

Årskurs 6

Group A

    Team # W D L +/-   P  
The teams are ordered by:
  1. Points
  2. Goal difference
  3. Scored goals
  4. Points (head-to-head)
  5. Goal difference (head-to-head)
  6. Scored goals (head-to-head)
1. Björkestaskolan 6b 6 4 0 2 20 - 17 (3) 12
2. Björkestaskolan 6a 6 3 2 1 12 - 6 (6) 11
3. Turingeskolan 6c 6 3 1 2 23 - 10 (13) 10
4. Björkestaskolan 6C 6 0 1 5 4 - 26 (-22) 1
W = Won, D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points


Games

  Nbr Time Arena Group Home team Result  Away team    
18050301 Sat 18/05 09:50 Sat 18/05 JN El ÅK 6 Grp A Björkestaskolan 6a 1 - 0 Björkestaskolan 6C    
18050303 Sat 18/05 10:30 Sat 18/05 JN El ÅK 6 Grp A Björkestaskolan 6b 3 - 2 Turingeskolan 6c    
18050305 Sat 18/05 11:10 Sat 18/05 JN El ÅK 6 Grp A Turingeskolan 6c 1 - 1 Björkestaskolan 6a    
18050307 Sat 18/05 11:50 Sat 18/05 JN El ÅK 6 Grp A Björkestaskolan 6C 1 - 6 Björkestaskolan 6b    
18050309 Sat 18/05 12:30 Sat 18/05 JN El ÅK 6 Grp A Björkestaskolan 6C 1 - 4 Turingeskolan 6c    
18050311 Sat 18/05 13:10 Sat 18/05 JN El ÅK 6 Grp A Björkestaskolan 6b 1 - 6 Björkestaskolan 6a    
18050312 Sat 18/05 13:50 Sat 18/05 JN El ÅK 6 Grp A Björkestaskolan 6a 0 - 0 Björkestaskolan 6C    
18050313 Sat 18/05 14:10 Sat 18/05 JN El ÅK 6 Grp A Turingeskolan 6c 3 - 4 Björkestaskolan 6b    
18050314 Sat 18/05 14:50 Sat 18/05 JN El ÅK 6 Grp A Turingeskolan 6c 3 - 1 Björkestaskolan 6a    
18050315 Sat 18/05 15:10 Sat 18/05 JN El ÅK 6 Grp A Björkestaskolan 6b 5 - 2 Björkestaskolan 6C    
18050316 Sat 18/05 15:50 Sat 18/05 JN El ÅK 6 Grp A Björkestaskolan 6a 3 - 1 Björkestaskolan 6b    
18050317 Sat 18/05 16:10 Sat 18/05 JN El ÅK 6 Grp A Björkestaskolan 6C 0 - 10 Turingeskolan 6c    
Länstidningen JAKO JN El AB ICA Nykvarn Erik Lundqvist Reklam Alla Tiders Matlagare XL Bygg Släpvagnshuset